Property Attributes
- MLS#26039116
- TypeSingle Family
- Listing Status Active
- CountyPULASKI
- CityParon
- AreaPulaski County West
- NeighborhoodEAGLE RIDGE ESTATES
- Zip72122
- StyleTraditional
- Year Built2001
- Taxes$ 3900
- Price$ 459,375
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3693
- Lot Size3.03 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
Welcome to 21 Golden Eagle Drive! Nestled on approximately 3 wooded acres, this spacious 5-bedroom, 3-full and 2-half-bath home offers privacy, beautiful views and peaceful country living. A gated entrance and winding drive lead up the hill, crossing a picturesque creek along the way. Inside, hardwood floors, tall columns and abundant natural light complement formal living and dining areas plus flexible spaces perfect for an office or study. The spacious kitchen features an impressive 10-ft island, walk-in pantry and plenty of room for gathering. Relax by the wood-burning fireplace or retreat to the main-level primary suite featuring a jetted tub surrounded by windows, walk-in shower, generous closets and French doors to a private porch. Upstairs offers 4 additional bedrooms, including a Jack-and-Jill bath, and abundant storage. Additional features include a 3-car garage, large laundry room with half bath, multiple porches/decks, storm cellar, well, septic, water filtration system and Starlink equipment that conveys. A peaceful wooded retreat with room to live, work and enjoy!
| Elementary School | Middle School | High School |
|---|---|---|
| Chenal Elementary School | Joe T Robinson Middle School | Joe T Robinson High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $459,375 |
General Features
| Heating | Central Cool-Electric,Central Heat-Gas |
|---|---|
| Utilities | Septic,Well,Gas-Propane/Butane,All Underground |
| Roof | Architectural Shingle |
| Fireplaces | Woodburning-Prefab. |
| Energy Features | Insulated Windows,Insulated Doors |
| Full Baths | 3 |
| Half Baths | 2 |
| Year Built | 2001 |
| Parking | Garage,Three Car,Auto Door Opener |
| Other Rooms | Great Room,Den/Family Room,Laundry |
| Subdivision | EAGLE RIDGE ESTATES |
| Style | Traditional |
| Stories Count | Two Story |
| County | Pulaski |
| Class | Residential |
| Type | Detached |
| Will Subdivide | No |
| Tax Year | 2025 |
| Frequency | None |
| Inside City Limits | No |
| DOCS ON FILE | Property Disclosure |
| Status | New Listing |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Status Detail | 1 |
| Area Amenities | None |
| Green Features | Programmable Thermostat |
| Annual Taxes | 3900 |
| New Construction? | No |
| Warranty | As-Is,Prsnt Cnd at Clsng |
| Primary City | Paron |
| Directions | From Kanis Road drive West past the cross roads at Ferndale Cutoff. Keep driving West. Eagle Ridge is on Right. It curves onto Golden Eagle Drive. House on Right and Sign at the Street. |
| High School | Joe T Robinson |
| City | Paron |
| Elementary School | Chenal |
| Middle School | Joe T Robinson |
| Postal Code | 72122 |
| Price Per Sq Ft Total AG | 124.39 |
| Restrictions | Covenants,Bill of Assurance |
| Public Remarks | Welcome to 21 Golden Eagle Drive! Nestled on approximately 3 wooded acres,this spacious 5-bedroom,3-full and 2-half-bath home offers privacy,beautiful views and peaceful country living. A gated entra |
Interior Features
| Interior Amenities | Washer Connection,Dryer Connection-Electric,Water Heater-Electric,Smoke Detector(s),Security System,Window Treatments,Walk-In Closet(s),Balcony/Loft,Ceiling Fan(s),Walk-in Shower,Breakfast Bar,Wirele |
|---|---|
| Basement | Unfinished,Outside Access/Walk-Out |
| Dining | Separate Dining Room,Eat-In Kitchen,Breakfast Bar |
| Beds | 5 |
| Total Bedrooms | Primary Bedroom/Main Lv,4 Bedrooms Upper Level |
| Floors | Carpet,Tile,Luxury Vinyl |
| Kitchen Equipment | Free-Standing Stove,Microwave,Electric Range,Dishwasher,Pantry,Refrigerator-Stays,Water Filter |
| Walls/Ceilings | Sheet Rock,Sheet Rock Ceiling |
Exterior Features
| Exterior | Metal/Vinyl Siding,Stone |
|---|---|
| Exterior Amenities | Deck,Porch,Guttering,Storm Cellar |
| Road Surface | Paved |
| Waterfront | Creek |
| Foundation | Crawl Space |
| Lot Size Area | 3.03 |
| Lot Dimensions | Lot 77 Eagle Ridge Estates Ph1 |
| Lot | Sloped,Creek,Wooded,Cleared,In Subdivision,Upslope |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may