Property Attributes
- MLS#26039090
- TypeSingle Family
- Listing Status Active
- CountyPULASKI
- CityLittle Rock
- AreaLittle Rock
- NeighborhoodOAK GLEN SUB - LITTLE ROCK
- Zip72227
- StyleTraditional
- Year Built2024
- Taxes$ 4000
- Price$ 849,900
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4270
- Lot Size0.13 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
SIGNIFICANT PRICE IMPROVEMENT + $10,000 SELLER CONCESSION for rate buy down, etc! This exquisite 4,270 sq ft home features 6 bedrooms, 4 baths, Plus two living areas, bonus room, formal dining, and laundry room, all designed with exceptional craftsmanship. Porcelain flooring and quartz countertops flow throughout. The chefâs kitchen boasts luxury Miele appliances, inset cabinetry, walk-in pantry, and an expansive breakfast bar open to the living area with 20-ft ceilings and a dramatic floor-to-ceiling black porcelain tiled fireplace with illuminated stone and designer lighting. The primary suite offers a spa-like bath with wall-to-wall tile, rain head and wall jets, soaking tub, smart toilets, lighted fog-free mirrors, and a large walk-in closet with storm/safe room. Custom details include exposed wood beams, iron railing, steel entry door, raised accent walls, heavy crown molding, built-in desk spaces, and stunning lighting throughout. Outdoor living features a covered front porch, covered back patio with wood-burning fireplace. Additional Extras: Tankless water heater, spray foam insulation, Zip sealant system for ultimate energy efficiency, and many more.
| Price History | |
|---|---|
| 9/25/2026 | Listed $849,900 |
General Features
| Heating | Central Cool-Electric,Central Heat-Gas |
|---|---|
| Utilities | Sewer-Public,Water-Public,Elec-Municipal (+Entergy),Gas-Natural |
| Roof | Composition |
| Fireplaces | Electric Logs,Gas Starter,Outdoor Fireplace,Two |
| Energy Features | Insulated Doors,Insulated Windows,Ridge Vents/Caps |
| Full Baths | 4 |
| Year Built | 2024 |
| Parking | Garage,Two Car |
| Other Rooms | Formal Living Room,Game Room,Great Room,In-Law Quarters,Laundry,Media Room/Theater,Safe/Storm Room |
| Subdivision | OAK GLEN SUB - LITTLE ROCK |
| Style | Traditional |
| Stories Count | Finished Attic,Two Story |
| County | Pulaski |
| Class | Residential |
| Type | Detached |
| Will Subdivide | No |
| Tax Year | 2025 |
| Frequency | None |
| Inside City Limits | Yes |
| DOCS ON FILE | Appraisal,House Plans,Legal Description,Property Disclosure,Recorded Plat |
| Status | New Listing |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Status Detail | 1 |
| Area Amenities | Gated Entrance |
| Green Features | Low-E Windows,Tankless Water Heater,High Efficiency HVAC>14,Programmable Thermostat,Spray Foam Insulation |
| Annual Taxes | 4000 |
| New Construction? | No |
| Warranty | 1Yr Warr Offrd by Builder,Normal Wrkng Ordr,As O&A |
| Primary City | Little Rock |
| Directions | west on Cantrell. Left on T St. Left on Watt St. Right into Oak Glen. House on left. |
| City | Little Rock |
| DOM | 1 |
| Postal Code | 72227 |
| Price Per Sq Ft Total AG | 199.04 |
| Restrictions | Bill of Assurance,Right-of-Way Easement |
| Public Remarks | SIGNIFICANT PRICE IMPROVEMENT + $10,000 SELLER CONCESSION for rate buy down,etc! This exquisite 4,270 sq ft home features 6 bedrooms,4 baths,Plus two living areas,bonus room,formal dining,and laundry |
Interior Features
| Interior Amenities | Wet Bar,Washer Connection,Dryer Connection-Electric,Smoke Detector(s),Floored Attic,Walk-In Closet(s),Laundry Chute,Built-Ins,Ceiling Fan(s),Walk-in Shower,Breakfast Bar,Wired for Highspeed Inter,Kit |
|---|---|
| Basement | None |
| Dining | Breakfast Bar,Separate Dining Room |
| Beds | 6 |
| Total Bedrooms | Primary Bedroom/Main Lv,Guest Bedroom/Main Lv,Guest Bedroom Apart,3 Bedrooms Upper Level,3 Bedrooms Lower Level |
| Floors | Luxury Vinyl,Tile |
| Kitchen Equipment | Built-In Stove,Double Oven,Microwave,Gas Range,Dishwasher,Disposal,Pantry,Ice Maker Connection,Warming Drawer |
| Walls/Ceilings | Sheet Rock,Tray Ceiling,Vault Ceiling,Wood Ceiling |
Exterior Features
| Exterior | Brick,Frame,Stone |
|---|---|
| Exterior Amenities | Patio,Partially Fenced,Guttering,Lawn Sprinkler,Wood Fence,Covered Patio |
| Road Surface | Paved |
| Foundation | Slab |
| Lot Size Area | 0.13 |
| Lot Dimensions | .13 Acres |
| Lot | Level,Cul-de-sac,In Subdivision |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may