Property Attributes
- MLS#26038716
- TypeSingle Family
- Listing Status Active
- CountySALINE
- CityAlexander
- AreaBryant
- NeighborhoodLombard Heights
- Zip72002
- StyleTraditional
- Year Built2026
- Taxes$ 100
- Price$ 362,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1896
- Lot Size0.21 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
New Construction! All brick exterior with three car garage. Free standing tub and walk in shower in primary bathroom. Large picture windows in living room and dining area. Stainless steel appliances. Large walk in closet for primary bedroom. Large pantry. Office room. Covered front and back porches.
| Price History | |
|---|---|
| 9/23/2026 | Listed $362,000 |
General Features
| Heating | Central Cool-Electric,Heat Pump |
|---|---|
| Utilities | Sewer-Public,Water-Public,Electric-Co-op,All Underground |
| Roof | Architectural Shingle |
| Fireplaces | Woodburning-Prefab. |
| Energy Features | Insulated Windows,Insulated Doors |
| Full Baths | 2 |
| Year Built | 2026 |
| Parking | Garage,Three Car,Auto Door Opener |
| Other Rooms | Formal Living Room,Office/Study,Laundry |
| Subdivision | Lombard Heights |
| Style | Traditional |
| Stories Count | One Story |
| County | Saline |
| Class | Residential |
| Type | Detached |
| Will Subdivide | No |
| Frequency | None |
| Inside City Limits | Yes |
| DOCS ON FILE | Property Disclosure |
| Status | New Listing |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Status Detail | 1 |
| Area Amenities | No Fee |
| Green Features | Low-E Windows,Spray Foam Insulation |
| Annual Taxes | 100 |
| New Construction? | Yes |
| Warranty | 1Yr Warr Offrd by Builder |
| Primary City | Alexander |
| Directions | From Hilltop rd. Turn onto Lombard Rd. Turn onto Lombard Heights Dr. Turn onto Utah Cv. |
| City | Alexander |
| Postal Code | 72002 |
| Price Per Sq Ft Total AG | 190.93 |
| Restrictions | Bill of Assurance |
| Public Remarks | New Construction! All brick exterior with three car garage. Free standing tub and walk in shower in primary bathroom. Large picture windows in living room and dining area. Stainless steel appliances. |
Interior Features
| Interior Amenities | Washer Connection,Dryer Connection-Electric,Water Heater-Electric,Smoke Detector(s),Walk-In Closet(s),Built-Ins,Ceiling Fan(s),Walk-in Shower,Breakfast Bar,Kit Counter-Quartz |
|---|---|
| Dining | Separate Dining Room,Eat-In Kitchen,Breakfast Bar |
| Beds | 3 |
| Total Bedrooms | Primary Bedroom/Main Lv,Guest Bedroom/Main Lv,Primary Bedroom Apart,All Bedrooms Down,3 Bedrooms Same Level |
| Floors | Tile,Laminate |
| Kitchen Equipment | Free-Standing Stove,Microwave,Electric Range,Dishwasher,Disposal,Pantry |
| Walls/Ceilings | Sheet Rock |
Exterior Features
| Exterior | Brick |
|---|---|
| Exterior Amenities | Patio,Porch,Covered Patio |
| Road Surface | Paved |
| Foundation | Slab |
| Lot Size Area | 0.21 |
| Lot Dimensions | 75x120 |
| Lot | Level,In Subdivision |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may